Please note that our wine list changes
weekly and will vary nightly.
WINE BY THE GLASS
CAMPACCIO, TERRABIANCA, 2005 $15.00
BARBERA D'ALBA, TREVIGNE, CLERICO, 2003 $14.00
NEBBIOLO, LANGHE, LA SPINETTA, 2006 $13.00
AMARONE, CLASSICO, DELLA VALPOLICELLA,
CAMPAGNOLA, 2005 $13.00
CABERNET SAUVIGNON, ALLOMI, HESS, 2005 $12.50
PINOT NOIR, REX HILL, 2006 $11.00
TEROLDEGO, ROTALIANO, FORADORI, 2005 $10.00
CHIANTI CLASSICO, FELSINA, 2006 $9.50
MERLOT, STEELE, 2006 $9.50
SECCO CA'DEL MERLO, QUINTARELLI, 2005 $16.00
CHARDONNAY, OLIVET LANE, 2006 $12.50
PINOT GRIGIO, DORIGO, 2007 $10.00
SAUVIGNON BLANC, RUTHERFORD, HONIG, 2006 $10.00
PIESPORTER GOLDTROPCHEN,
HOFFMAN SIMON, Kabinett, 2006 $10.00
CHARDONNAY, ALOIS LAGEDER, 2007 $9.50
SHERRY, LUSTAU RESERVA FINO $7.50
BILLECART-SALMON, BRUT $14.00
BILLECART-SALMON, KIR ROYALE $14.00
PIEDMONT
BAROLO, BUSSIA RISERVA, P. SOPRANO 2000 | $280.00 (.750)
BAROLO, CAMPE, LA SPINETTA 2004 | $250.00 (.750)
BAROLO, SORI GINESTRA, C. FANTINO 2003 | $160.00 (.750)
BAROLO, VIGNA D'LA ROUL, MANZONI 1998 | $300.00 (1.5)
BAROLO, VIGNA BIG, VALENTINO 2001 | $140.00 (.750
BAROLO, BRICCO VIOLE, VAIRA 2003 | $125.00 (.750)
BAROLO, EINAUDI 2004 | $60.00 (.375)
BAROLO, EINAUDI 2003 | $125.00 (.750)
BAROLO, BOROLI 2004 | $90.00 ( .750)
BARBARESCO, STARDERI, LA SPINETTA 2003 | $175.00 (.750)
BARBARESCO, PORA, PRODUTTORI 1997 | $160.00 (.750)
BARBARESCO, CURRA, SOTTIMANO 2001 | $135.00 (.750)
BARBARESCO, SORI PAITIN, PAITIN 2001 | $180.00 (1.5)
BARBARESCO, SORI PAITIN, PAITIN 2004 | $45.00 (.375) | $900.00 (1.5)
DOLCETTO D'ALBA, CHIARA BOSCHIS 2004 | $50.00 (.750)
DOLCETTO D'ALBA, CAVALLOTTO 2006| $45.00 (.750)
DOLCETTO D'ALBA, ELIO AL TARE 2004 | $45.00 (.750)
BARBERA D'ALBA,VAIRA 2005 | $65.00 (.750)
BARBERA D'ALBA, CAMPOLIVE, PAITIN 2005 | $50.00 (.750)
BARBERA D'ALBA, MOCCAGATTA 2005 | $45.00 (.750)
TUSCANY
BRUNELLO DI MONTALCINO, VENDEMMIA, COSTANTI 2003 | $150.00 (.750)
BRUNELLO DI MONTALCINO, LISINI 2000 | $150.00 (.750)
BRUNELLO DI MONTALCINO, VITANZA 2001 | $70.00 (.375) | $140.00 (.750)
BRUNELLO DI MONTALCINO, CASANOVA DI NERI 2003 | $135.00 (.750)
BRUNELLO DI MONTALCINO, SASSETTI, PERTIMALI 2000 | $125.00 (.750)
BRUNELLO DI MONTALCINO, TALENTI 2003 | $125.00 (.750)
CHIANTI CLASSICO, CROCE, RISERVA, TERRABIANCA 2005 | $70.00 (.750)
CHIANTI CLASSICO, CROCE, RISERVA, TERRABIANCA 2004 | $35.00 (.375)
CHIANTI CLASSICO, RANCIA, RISERVA, FELSINA 2005 |$70.00 (.750) | $150.00 (1.5)
CHIANTI CLASSICO, SCASSINO, TERRABIANCA 2005 | $50.00 (.750)
CHIANTI CLASSICO, ISOLE e OLENA 2005 | $22.50(.375) $45.00 (.750)
ROSSO DI MONTALCINO, CASANOVA DI NERI 2006 | $50.00 (.750)
SASSICAIA, TENUTA SAN GUIDO 2005 | $350.00 (.750)
ORNELLAIA, BOGHERI 2005 | $325.00 (.750)
TIGNANELLO, ANTINORI 2005 | $165.00 (.750)
LUCE, DELLA VITE 2004 | $140.00 (.750)
PIETRADOMICE, CASANOVA DI NERI 2005 | $140.00 (.750)
MADRE, POGGIO ANTICO 2003 | $125.00 (.750)
QUATTROCENTENARIO, PANERETTA 2003 | $115.00 (.750)
CEPPARELLO, ISOLE e OLENA 2004 | $110.00 (.750)
CEPPARELLO, ISOLE e OLENA 2003 | $220.00 (1.5)
DESIDERIO, AVIGNONESI 2004 | $100.00 (.750)
CAMPACCIO, TERRABIANCA 2005 | $80.00 (.750)
FONTALLORO, FELSINA 2004 | $75.00 (1.5)
QUADRIMENO, VITANZA 2004 | $65.00
IL NERO DI CASANOVA, LA SPINETTA 2005 | $55.00 (.750)
ITALIAN RED
PIGNOLO DI BUTTRIO, DORIGO 2001 | $100.00 (.750)
LANGHE, PASQUERA ELIA, PAITIN 2003 | $65.00 (.750)
MONTSCLAPADE, DORIGO 2003 | $65.00 (.750)
UVAGGIO, SPERINO 2004 | $50.00 (.750)
MORELLINO DI SCANSANO, I. PERAZZI 2006 | $50.00 (.750)
MORELLINO DI SCANSANO, PODERE 414 2006 | $22.00 (.375) $44.00 (.750)
AMARONE, CLASSICO, G. QUINTARELLI 1997 | $575.00 (.750)
AMARONE, CLASSICO, BERTANI 2000 | $220.00 (.750)
AMARONE, CLASSICO, SPERI 2004 |$150.00 (.750)
AMARONE, CLASSICO, MAZZI 2003 | $135.00 (.750)
AMARONE, CLASSICO, CATERINA ZARDINI 2003| $100.00 (.750)
VALPOLICELLA, DAL FORNO ROMANO 2002 | $250.00 (.750)
VALPOLICELLA, ROSSO CA'DEL MERLO, QUINTARELLI (SINGLE VINEYARD) 1999 | $150.00 (.750)
VALPOLICELLA, QUINTARELLI 1998 | $145.00 (.750)
VALPOLICELLA, LA ROVERINA, SPERI 2005 | $45.00 (.750)
SICILY
NOA, CUSUMANO 2005 | $75.00 (.750)
TANE, ACATE 2003 | $80.00 (.750)
NERO, 'D AVOLA, IL MORO, ACATE 2005 | $40.00 (.750)
ANGELO GAJA SELECTIONS
BARBARESCO, SORI TILDEN, GAJA 2001 | $600.00 (.750)
BARBARESCO, GAJA 2004 | $350.00 (.750)
BARBARESCO, GAJA 1996 | $1,000.00 (1.5)
SPERSS, GAJA 1994 | $150.00 (.375)
CHARDONNAY, GAIA and REY, GAJA 2004 | $250.00 (.750)
ROSSJ-BASS, GAJA 2003 | $140.00 (.750)
RED BORDEAUX
CHATEAU LATOUR, Pauillac 2001 | $1,100.00 (.750)
CHATEAU MOUTON ROTHSCHILD, Pauillac 1986 | $1,100.00 (.750)
CHATEAU LAFITE ROTHSCHILD, Pauillac 2001 | $750.00 (.750)
CHATEAU LAFITE ROTHSCHILD, Pauillac 2002 | $550.00 (.750)
CHATEAU LAFITE ROTHSCHILD, Pauillac 2003 | $550.00 (.750)
CHATEAU MARGAUX, Margaux 2001 | $700.00 (.750)
CHATEAU HAUT BRION, Pessac Leognan 2001 | $550.00 (.750)
CHATEAU LES FORTES DE LATOUR, Pauillac 2001 | $325.00 (.750)
CHATEAU GISCOURS, Margaux 2004 | $350.00 (1.5)
CHATEAU AROMES DE PAVIE, Saint-Emilion 2005 | $170.00 (.750)
CHATEAU HAUT-MARBUZET, Saint-Estephe 2005 | $140.00 (.750)
CHATEAU SAINT PIERRE, Saint-Julien 2004 | $125.00 (.750)
LES PAGODES DE COS, Saint Estephe 2005 $125.00
(.750)
CHATEAU GOULEE, Medoc 2005 | $95.00 (.750)
CHATEAU CROIX DE BEAUCAILLOU, Saint Julien 2004 | $90.00
(.750)
CHATEAU MALARTIC LAFRAVIERE, Pessac Leognan 2004 | $90.00
(.750)
CHATEAU SOCIANDO-MALLET, J. GAUTREAU, Medoc 2004 | $85.00 (.750)
DOMAINE DE BARON'ARQUES 2005 | $80.00 (.750)
CHATEAU CARRILON de L'ANGELUS, Saint-Emilion 2004 | $75.00 (.750)
CHATEAU BEYCHEVELLE, Saint Julien 2004 | $110.00 (.375)
CHATEAU SMITH HAUT LAFITTE, Pessac Leognan 2004 | $75.00 (.375)
RED BURGUNDY
RICHEBOURG, MEO-CAMUZET 2005 | $900.00 (.750)
ECHEZEAUX, MEO-CAMUZET 2005 | $450.00 (.750)
CLOS DE VOUGEOT, MEO-CAMUZET 2003 | $152.50 (.375)
CLOS DE VOUGEOT, MEO-CAMUZET 2006 | $350.00 (.750)
CORTON, PERRIERES, DU BREUIL 2002 | $190.00 (.750)
NUITS ST. GEORGES, ST. GEORGES, MICHELOT | 2004 $75.00 (.375)
VOSNE ROMANEE, MALCONSORTS, LAMARCHE 2005 | $140.00 (.750)
POMMARD, GAUNOUX 2003 | $135.00 (.750)
NUITS ST. GEORGES, CHAMPS PERDRIX, MICHELOT 2005 | $125.00 (.750)
CHAMBOLLE MUSIGNY, A. GAMBAL 2006 | $120.00 (.750)
MOREY-SAINT DENIS, LES SORBETS, SERVEAU 2005 | $100.00 (.750)
ALOXE-CORTON, RAPET 2005 | $85.00 (.750)
FIXIN, MEO CAMUZET 2006 | $85.00 (.750)
MARSANNAY, MEO CAMUZET 2006 | $75.00
(.750)
CHAMBERTIN, DOUDET-NAUDIN 1929 | $1,400.00 (.750)
BEAUNE, BRESSANDES, DOUDET-NAUDIN 1936 | $530.00
(.750)
ROSE DE MARSANNAY, BOUVIER 2007 | $40.00 (.750)
RHONE
HERMITAGE, B. FAURIE 1998 | $150.00 (.750)
CHATEAUNEUF DU PAPE, P. JEUNE 2005 | $75.00 (.750)
GIGONDAS - CHATEAU REDORTIER 2003 | $65.00 (.750)
SHIRAZ
AUSTRALIA
SHIRAZ, CLANDON HILL, HICKINBOTHAM 2004 | $175.00 (.750)
SHIRAZ, McLAREN VALE, DE LISIO 2005 | $125.00 (.750)
SHIRAZ, McLAREN VALE, PENNY'S HILL 2005 | $60.00 (.750)
SHIRAZ, KALIMA BIN 28, PENFOLDS 2004 | $50.00 (.750)
CABERNET SAUVIGNON
BRYANT FAMILY 2001 | $600.00 (.750)
HARLAN ESTATES 2004 | $600.00 (.750)
LES PAVOTS, PETER MICHAEL 2005 | $300.00 (.750)
OPUS ONE 2003 | $285.00 (.750)
DOMINUS, CHRISTIAN MOUEIX 2005 | $250.00 (.750)
RUBICON, RUBICON ESTATE 2003 | $215.00 (.750)
SILVER OAK, NAPA 2003 | $185.00 (.750)
STAR LANE, ASTRAL 2005 | $165.00 (.750)
PAUL HOBBS 2005 | $320.00 (1.5)
VIADER 2004 | $155.00 (.750)
LEWIS CELLARS 2006 | $150.00 (.750)
BACIO DIVINO 2005 | $135.00 (.750)
JANZEN 2005 | $120.00 (.750)
VERAISON, STAGECOACH 2004 | $110.00 (.750)
STAR LANE VINEYARD 2005 | $180.00 (1.5)
NEAL FAMILY VINEYARDS 2005 | $90.00 (.750)
ROMBAUER VINEYARDS 2005 | $175.00 (1.5)
LADERA, NAPA 2005 | $70.00 (.750)
HESS COLLECTION, BLOCK 19, 2005 | $60.00 (.750)
ROBERT PECOTA, KARA'S VINEYARD 2003 | $55.00 (.750)
PAZZO 2005 | $55.00 (.750)
THREE SAINTS 2005 | $45.00 (.750)
STAG'S LEAP WINERY 2004 | $35.00 (.375)
HESS, ALLOMI 2005 | $22.50 (.375)
MERLOT
NAPA
MACROSTIE 2004 | $55.00 (.750)
STEELE 2003 | $20.00 (.375)
CARNEROS
HAVENS, RESERVE 2003 | $65.00 (.750)
PINOT NOIR
RUSSIAN RIVER VALLEY
J. ROCHIOLI, EAST BLOCK 2006 | $175.00 (.750)
J. ROCHIOLI, WEST BLOCK 2006 | $145.00 (.750)
J. ROCHIOLI, LITTLE HILL 2006 | $115.00 (.750)
MERRY EDWARDS 2006 | $95.00 (.750)
SONOMA
PAHLMEYER, JAYSON 2005 | $120.00 (.750)
FLOWERS 2007 | $95.00 (.750)
HALLECK VINEYARD 2006 | $95.00 (.750)
KENT RASMUSSEN 2006 | $60.00 (.750)
NAPA
ETUDE 2006 | $150.00 (1.5)
CENTRAL COAST
DIERBERG, SANTA MARIA 2005 | $75.00
(.750)
PALAZZIO, TESTAROSSA 2006 | $35.00
(.375)
BERNARDUS 2006 | $50.00
(.750)
STEELE 2006 | $25.00 (.375)
OREGON
DOMAINE SERENE, WINERY HILL 2005 | $275.00
(1.5)
DOMAINE SERENE, YAMHILL 2005 | $70.00
(.750)
A to Z WINERIES 2006 | $40.00 (.750)
ZINFANDEL
SONOMA
RAFANELLI 2005 | $75.00 (.750)
AUGUST BRIGGS 2005 | $60.00 (.750)
NAPA
GREEN AND RED, CHILES MILL 2004 | $50.00
(.750)
PACINI, STEELE 2004 | $22.50 (.375)
MISSOURI
ASSEMBLAGE, CHAUMETTE VINEYARDS 2005 | $35.00 (.750)
ITALIAN WHITE
PIEDMONT
SECCO CA'DEL MERLO, QUINTARELLI 2005 | $75.00 (.750)
ROERO ARNEIS, BRICCO CILIEGIE 2004 | $50.00 (.750)
GAVI , MASSERA 2006 | $40.00 (.750)
ITALIAN WHITE
DREAMS, JERMANN 2005 | $125.00 (.750)
VINTAGE TUNINA, JERMANN 2005 | $125.00 (.750)
GAVI DEI GAVI, LA SCOLCA 2006 | $95.00 (.750)
SOAVE, SALVARENZA, GINI 2003 | $65.00 (.750)
CHARDONNAY, LOWENGANG, A. LAGEDER 2004 | $60.00 (.750)
CHARDONNAY, JERMANN 2007 | $60.00 (.750)
VESPA BIANCO, BASTIANICH 2006 | $60.00 (.750)
VERDICCHIO, VILLA BUCCI, RISERVA 2004 | $75.00 (.750)
VERDICCHIO, BUCCI, CLASSICO 2006 | $22.50 (.375)
GRECO DI TUFO, B. FERRARA 2005 | $45.00 (.750)
TOCAI FRIULANO, BASTIANICH 2006 | $40.00 (.750)
PINOT BIANCO, JERMANN 2006 | $55.00 (.750)
PINOT GRIGIO, JERMANN 2007 | $60.00 (.750)
PINOT GRIGIO, DORIGO 2007 | $40.00 (.750)
SICILY
INSOLIA, CUSUMANO 2006 | $40.00 (.750)
FRENCH WHITE
COTE D' OR
MONTRACHET, MARQUIS DE LAGUICHE, DROUHIN 2005 | $850.00 (.750)
BATARD MONTRACHET, GRAND CRU, PERNOT 2006 | $450.00 (.750)
CORTON CHARLEMAGNE, A. GAMBAL 2005 | $195.00 (.750)
PULIGNY MONTRACHET, CHAMPS GAINS, M. COLIN 2004 | $165.00 (.750)
CHASSAGNE-MONTRACHET,
LES CHAUMEES, M. COLIN 2006 | $165.00 (.750)
CHASSAGNE-MONTRACHET, MALTROYE 2006 | $60.00 (.375)
MEURSAULT, CHARMES, BOUZEREAU 2005 | $140.00 (.750)
CHABLIS, VAILLONS, COLLET 2005 | $70.00 (.750)
MACONNAIS
POUILLY FUISSE, ROGER LASSARAT 2006 | $35.00 (.375)
POUILLY FUISSE, LA FRAIRIE, AUVIGUE 2006 | $65.00 (.750)
ALSACE
GEWURZTRAMINER, CHARLES SCHLERET 2002 | $50.00 (.750)
BORDEAUX
AILE d' ARGENT, CHATEAU MOUTON ROTHSCHILD 2004 | $135.00 (.750)
CHARDONNAY
NAPA
CHARDONNAY, KONGSGAARD 2005 | $180.00 (.750)
CHARDONNAY, NAPA, PAHLMEYER 2005 | $130.00 (.750)
CHARDONNAY, HYDE, PATZ AND HALL 2005 |
$85.00 (.750)
CHARDONNAY, MAYACAMAS 2004 | $75.00 (.750)
CHARDONNAY, WHITE ROCK VINEYARDS 2005 | $55.00 (.750)
CHARDONNAY, KENT RASMUSSEN 2005 | $50.00 (.750)
SONOMA
CHARDONNAY, BELLE COTE, PETER MICHAEL 2006 | $140.00 (.750)
CHARDONNAY, LA CARRIERE, PETER MICHAEL 2006 | $140.00 (.750)
CHARDONNAY, HANZELL 2005 | $125.00 (.750)
CHARDONNAY, DINNER VINEYARD, PAUL HOBBS 2006 | $125.00 (.750)
CHARDONNAY, HEINTZ VINEYARD, LITTORAI 2005 | $110.00 (.750)
CHARDONNAY, SONOMA, LEWIS CELLARS 2007 | $90.00 (.750)
CHARDONNAY, FLOWERS 2007 | $85.00 (.750)
CHARDONNAY, MacROSTIE 2007 | $30.00 (.375)
CENTRAL COAST
CHARDONNAY, DIERBERG 2005 | $70.00 (.750)
CHARDONNAY, CASTELLO, TESTAROSSA 2006 | $55.00 (.750)
OREGON
CHARDONNAY, CLOS du SOLEIL, DOMAINE SERENE 2005 | $85.00 (.750)
SAUVIGNON BLANC
NAPA
SAUVIGNON BLANC, MAYACAMAS 2005 | $65.00 (.750)
SAUVIGNON BLANC, CLIF LEDE 2006 | $50.00 (.750)
SAUVIGNON BLANC, RUTHERFORD, HONIG 2006 | $45.00 (.750)
SONOMA
SAUVIGNON BLANC, 'L' APRES-MIDI,
PETER MICHAEL 2007 | 95.00 (.750)
GERMAN
RHINE
NIERSTEINER PATERBERG-STRUB, Spatlese 2005 | $55.00 (.750)
BACHARACHER HAHN, JOST, Kabinett 2006 | $45.00 (.750)
MOSEL
FORSTER KIRCHENSTUCK, EUGEN MULLER, AUSLESE 2006 | $60.00 (.500)
GRAACHER DOMPROBST,
SCHAEFER, Spatlese 2006 | $65.00 (.750)
WEHLENER SONNENUHR, KERPAN, Kabinett 2007 | $45.00 (.750)
WHITE ZINFANDEL
TELDESCHI 2007 | $30.00 (.750)
MISSOURI
CHARDONEL, CHAUMETTE 2003 | $35.00 (.750)
FRENCH SPARKLING
EPERNAY
DOM PERIGNON, MOET CHANDON 1999 | $325.00 (.750)
DOM PERIGNON, MOET CHANDON 1990 | $650.00 (1.5)
PERRIER JOUET, SPECIAL RESERVE,
FLEUR DE CHAMPAGNE 1999 | $260.00 (.750)
REIMS
LOUIS ROEDERER, CRISTAL, BRUT 2002 | $500.00 (.750)
TAITTINGER BLANC DE BLANC, BRUT 1998 | $250.00 (.750)
LAURENT PERRIER, BRUT $130.00 (.750)
VEUVE CLICQUOT, BRUT $115.00 (.750)
MAREUIL - SUR - AY
BILLECART - SALMON, ROSE, BRUT $160.00 (.750)
BILLECART - SALMON, BRUT $55.00 (.375) $110.00 (.750) $220.00 (1.5)
ITALIAN SPARKLING
BELLAVISTA FRANCIACORTA, BRUT $80.00 (.750)
MOSCATO D'ASTI, SARACCO 2007 | $21.00 (.375) $42.00 (.750)
CALIFORNIA SPARKLING
R.R.V
J CUVEE 20 $65.00 (.750)
ANDERSON VALLEY
ROEDERER ESTATE, BRUT $50.00 (.750)
NORTH COAST
SCHRAMSBERG, BLANC DE BLANC 2005 | $75.00 (.750)
DESSERT WINES
PORTS
1980 FERREIRA, VINTAGE PORT $25.00 (glass)
1985 SMITH-WOODHOUSE, VINTAGE PORT $12.50 (glass)
2003 BROADBENT, VINTAGE PORT $9.50 (glass)
2003 SMITH-WOODHOUSE $75.00 (.375)
1999 QUINTA DO CRASTO $25.00 (.375)
1966 ROCHA COLHGITA $150.00 (.375)
ITALIAN
VIN SANTO, ISOLE e OLENA, 2000 | $10.00 (glass) $60.00 (.375)
PICOLIT, PASSITO, DORIGO, 2001 | $9.50 (glass) $75.00 (.500)
MOSCATO, D'ASTI, SAROCCO, 2007 | $7.00 (glass) $21.00 (.375) $42.00 (.750)
FERRARI, BRUT $25.00 (.375)
SAUTERNE
SAUTERNE, CARMES DE RIEUSSEC, 2004 | $10.00 (glass) $60.00 (.375)
SAUTERNES, CHATEAU, RAYMOND-LAFON, 2004 | $70.00 (.375)
SAUTERNE, CHATEAU, CLIMENS, 2002 | $125.00 (.375)
SAUTERNE, CHATEAU D'YQUEM, 2000 | $300.00 (.375) |

  











|